Dear DLivers,
Thank you all for your participation in such a wonderful event that supports the DLive community. Our goal is to always make events as fair and inclusive for everyone.
We are releasing a revised ranking system for DLive Stars as there were participants who skewed their rankings by donating to each other. The updated ranking list should be a more fair and transparent ranking as back and forth donations have been deducted from streamers donations amounts. All prizes according to the new updated ranking system will be awarded by 4 PM PDT, June 26th. If you still have questions or concerns regarding the ranking system, please let us know so we make adjustments appropriately.
Supporting content creators is extremely vital and encouraged in order to maintain a healthy community. However, in terms of competition, we want to ensure a fair environment for all. In the spirit of Happy Hour, we will be giving $10 rewards to participants from 51st ranking up to 150th ranking in each bracket.
For future events, we will be disqualifying any participant(s) who transfer LINO out of their account for it to be donated back to them as well as those who cross donate back and forth to each other.
Happy Hour - Power Channels
Display Name | Revised Donation (LP) | Revised Rank | Orginal Donation (LP) | Original Rank | Rewards |
---|---|---|---|---|---|
Flowdriver | 172590 | 1 | 225,856 | 1 | $500.00 |
TheGodKeshin | 158527 | 2 | 158,527 | 2 | $450.00 |
Trinity_GX | 135040 | 3 | 135,040 | 4 | $400.00 |
Ltzonda | 96654 | 4 | 144,814 | 3 | $350.00 |
PewDiePie | 78071 | 5 | 78,071 | 14 | $300.00 |
Boomer_Live | 70877 | 6 | 72,233 | 15 | $250.00 |
foXer | 64262 | 7 | 124,880 | 7 | $240.00 |
WorthyFoodie | 63927 | 8 | 63,927 | 17 | $230.00 |
SeanHawk | 60371 | 9 | 60,371 | 18 | $220.00 |
GrimoireYT1 | 57371 | 10 | 57,371 | 19 | $210.00 |
Aceboogz_Gaming | 56936 | 11 | 56,936 | 20 | $200.00 |
NaDeXe | 53841 | 12 | 90,074 | 10 | $190.00 |
OAONAIR | 44623 | 13 | 129,216 | 6 | $180.00 |
BuzzSlayer | 41146 | 14 | 71,552 | 16 | $170.00 |
MEZARCI | 40905 | 15 | 40,905 | 26 | $160.00 |
KemalSunal | 39926 | 16 | 39,948 | 28 | $150.00 |
TugayGokYT | 34187 | 17 | 34,187 | 30 | $140.00 |
JustKaalin | 34126 | 18 | 45,142 | 24 | $130.00 |
ViolentHippy | 33947 | 19 | 36,480 | 29 | $120.00 |
RomeoGaming | 33093 | 20 | 78,632 | 13 | $110.00 |
Enforcerj | 32424 | 21 | 79,223 | 12 | $100.00 |
BigEddieBear | 30205 | 22 | 80,213 | 11 | $90.00 |
SerenayAka | 27322 | 23 | 27,332 | 35 | $80.00 |
Fundy | 26666 | 24 | 103,993 | 9 | $70.00 |
SedatCoker | 25987 | 25 | 133,853 | 5 | $60.00 |
LiftTheVeil | 23944 | 26 | 23,944 | 37 | $50.00 |
MOKYOS | 22480 | 27 | 52,000 | 22 | $50.00 |
35peri | 21431 | 28 | 21,431 | 42 | $50.00 |
gkn | 21191 | 29 | 30,201 | 32 | $50.00 |
Alchyboon | 20725 | 30 | 20,725 | 44 | $50.00 |
Casualty | 20718 | 31 | 27,798 | 34 | $40.00 |
CagoPasa | 20338 | 32 | 33,727 | 31 | $40.00 |
starsnipe | 18620 | 33 | 18,620 | 46 | $40.00 |
Pygoz | 18089 | 34 | 18,609 | 47 | $40.00 |
realseb | 17659 | 35 | 19,615 | 45 | $40.00 |
MrOmsoc | 17655 | 36 | 18,222 | 49 | $30.00 |
ochickypoox | 16483 | 37 | 26,178 | 36 | $30.00 |
MustafaPOLAT | 14783 | 38 | 14,783 | 52 | $30.00 |
ALilDemonic | 14779 | 39 | 47,929 | 23 | $30.00 |
fNdYT | 13952 | 40 | 21,873 | 40 | $30.00 |
KingOfLightning | 13853 | 41 | 13,853 | 53 | $30.00 |
CaliMeatWagon | 13264 | 42 | 13,264 | 54 | $30.00 |
cdk | 13030 | 43 | 23,440 | 38 | $30.00 |
tacsizkralYT | 12626 | 44 | 21,589 | 41 | $30.00 |
Aoshi | 11199 | 45 | 11,299 | 56 | $30.00 |
EmYataki | 11052 | 46 | 17,852 | 50 | $30.00 |
PvPete | 10581 | 47 | 119,393 | 8 | $30.00 |
aF_Assault | 9719 | 48 | 9,820 | 61 | $30.00 |
TechnoPatates | 9466 | 49 | 9,466 | 62 | $30.00 |
utkuhomee | 8943 | 50 | 10,905 | 57 | $30.00 |
Cr4zyKmanGaming | 8838 | 51 | 10,838 | 58 | $10.00 |
LordAmish | 8546 | 52 | 56,049 | 21 | $10.00 |
Tiakers | 8510 | 53 | 8,510 | 64 | $10.00 |
BrockUK | 8386 | 54 | 9,358 | 63 | $10.00 |
hazretiyasuo | 8255 | 55 | 8,255 | 65 | $10.00 |
Tokemogaming | 7242 | 56 | 10,479 | 60 | $10.00 |
herefishyfishy | 7114 | 57 | 7,953 | 66 | $10.00 |
Wolfsickness | 6897 | 58 | 6,897 | 68 | $10.00 |
VIRPIX | 6528 | 59 | 6,708 | 69 | $10.00 |
SpaceyKasey | 6412 | 60 | 6,512 | 72 | $10.00 |
fluffy | 6406 | 61 | 7,556 | 67 | $10.00 |
Kreepers | 6165 | 62 | 6,265 | 75 | $10.00 |
ercanakin | 6036 | 63 | 6,036 | 76 | $10.00 |
aeWinD | 5962 | 64 | 6,681 | 70 | $10.00 |
KangGaming | 5861 | 65 | 5,861 | 77 | $10.00 |
Cincy | 5788 | 66 | 10,699 | 59 | $10.00 |
JohnLemon | 5604 | 67 | 40,230 | 27 | $10.00 |
proj3ct | 4966 | 68 | 6,388 | 73 | $10.00 |
calanon69 | 4877 | 69 | 4,897 | 79 | $10.00 |
katalina-ooma | 4854 | 70 | 4,965 | 78 | $10.00 |
Bacho3 | 4589 | 71 | 4,689 | 80 | $10.00 |
GameBedeL | 4549 | 72 | 4,549 | 81 | $10.00 |
Smoogle | 4498 | 73 | 4,498 | 83 | $10.00 |
masked_mayhem | 4477 | 74 | 4,477 | 84 | $10.00 |
TaM1MaNYaK | 4305 | 75 | 6,327 | 74 | $10.00 |
ProjectTube | 4297 | 76 | 4,297 | 85 | $10.00 |
X3CU777 | 4295 | 77 | 45,002 | 25 | $10.00 |
Swxfty | 4239 | 78 | 11,350 | 55 | $10.00 |
Madsen | 4187 | 79 | 4,187 | 86 | $10.00 |
VectorAbbot | 4121 | 80 | 4,151 | 87 | $10.00 |
Dr.Troll | 3969 | 81 | 4,069 | 88 | $10.00 |
MissLuckyDucky | 3897 | 82 | 3,897 | 92 | $10.00 |
Udwin | 3763 | 83 | 3,763 | 95 | $10.00 |
Jxke | 3745 | 84 | 3,800 | 93 | $10.00 |
GamerzDad | 3687 | 85 | 3,787 | 94 | $10.00 |
wildgoose | 3603 | 86 | 3,983 | 89 | $10.00 |
FLAK3 | 3600 | 87 | 29,370 | 33 | $10.00 |
hizlivecilgin | 3526 | 88 | 3,924 | 91 | $10.00 |
willyrin | 3500 | 89 | 3,500 | 96 | $10.00 |
PeteSantilli | 3450 | 90 | 3,450 | 97 | $10.00 |
neotoprak | 3332 | 91 | 3,332 | 98 | $10.00 |
JXO | 3308 | 92 | 3,974 | 90 | $10.00 |
BayRakipsiz | 3227 | 93 | 3,272 | 99 | $10.00 |
exandy | 3050 | 94 | 3,050 | 102 | $10.00 |
Bacardy | 2916 | 95 | 17,658 | 51 | $10.00 |
RushunaTendo | 2870 | 96 | 2,870 | 104 | $10.00 |
SirWiggy | 2844 | 97 | 3,144 | 100 | $10.00 |
frozenbox | 2782 | 98 | 2,782 | 105 | $10.00 |
Doch | 2766 | 99 | 2,766 | 106 | $10.00 |
PurpleDragon | 2733 | 100 | 2,733 | 107 | $10.00 |
AimBOTv | 2716 | 101 | 2,716 | 109 | $10.00 |
AcesGotSkills | 2640 | 102 | 2,950 | 103 | $10.00 |
Xanthus | 2635 | 103 | 23,378 | 39 | $10.00 |
KatieAngel | 2568 | 104 | 2,568 | 111 | $10.00 |
MehmetSeker | 2480 | 105 | 2,585 | 110 | $10.00 |
NoahFromDlive | 2410 | 106 | 2,410 | 113 | $10.00 |
BlackDaisy | 2342 | 107 | 2,442 | 112 | $10.00 |
DabPlays | 2313 | 108 | 2,313 | 114 | $10.00 |
EmJ_Games | 2300 | 109 | 2,300 | 115 | $10.00 |
AnarchYinUranus | 2238 | 110 | 2,238 | 118 | $10.00 |
battlegroundstr | 2203 | 111 | 2,203 | 120 | $10.00 |
MrMrsBoss | 2195 | 112 | 2,195 | 122 | $10.00 |
seraozmay | 2170 | 113 | 2,170 | 123 | $10.00 |
HamsterSamster | 2157 | 114 | 2,157 | 124 | $10.00 |
ToRo_TiMe | 2143 | 115 | 3,134 | 101 | $10.00 |
zakeunbeaten | 2117 | 116 | 2,117 | 126 | $10.00 |
muhendisbeyilehanim | 2110 | 117 | 2,110 | 127 | $10.00 |
MockerMLBB | 1957 | 118 | 1,957 | 130 | $10.00 |
MuhacirTV | 1938 | 119 | 18,414 | 48 | $10.00 |
Bhdryavuz | 1918 | 120 | 1,918 | 131 | $10.00 |
CRAZYPEOPLE | 1851 | 121 | 1,895 | 132 | $10.00 |
Quave | 1821 | 122 | 2,021 | 128 | $10.00 |
GamesTavern | 1801 | 123 | 1,801 | 136 | $10.00 |
Chaotic | 1784 | 124 | 1,784 | 138 | $10.00 |
goodpurpl | 1783 | 125 | 1,783 | 139 | $10.00 |
MixxGoe | 1774 | 126 | 1,774 | 140 | $10.00 |
Aposile | 1749 | 127 | 1,959 | 129 | $10.00 |
SoSoSmooth | 1740 | 128 | 1,740 | 141 | $10.00 |
Toska | 1705 | 129 | 1,705 | 142 | $10.00 |
MuhammetAbdullahP | 1703 | 130 | 1,703 | 143 | $10.00 |
epicmerchoc | 1691 | 131 | 1,691 | 144 | $10.00 |
Sangria | 1682 | 132 | 1,682 | 145 | $10.00 |
paechee | 1669 | 133 | 1,669 | 146 | $10.00 |
wartarg | 1626 | 134 | 6,594 | 71 | $10.00 |
LineLife | 1580 | 135 | 1,580 | 149 | $10.00 |
CrashBandiCliff | 1532 | 136 | 1,532 | 152 | $10.00 |
MorSyy | 1521 | 137 | 1,521 | 153 | $10.00 |
Habib_Aksoy | 1507 | 138 | 1,807 | 135 | $10.00 |
Truly_A_No_Life | 1491 | 139 | 1,817 | 134 | $10.00 |
TheQuartering | 1479 | 140 | 1,479 | 154 | $10.00 |
AshWilliams | 1428 | 141 | 1,604 | 148 | $10.00 |
Mgigity | 1419 | 142 | 1,419 | 157 | $10.00 |
grumpytam | 1415 | 143 | 1,415 | 158 | $10.00 |
canliyayinekibi | 1400 | 144 | 1,422 | 156 | $10.00 |
DadMan | 1392 | 145 | 1,392 | 159 | $10.00 |
MeelayyB | 1383 | 146 | 1,383 | 160 | $10.00 |
EzgiCan | 1318 | 147 | 1,619 | 147 | $10.00 |
Stciha | 1301 | 148 | 2,230 | 119 | $10.00 |
hskN | 1228 | 149 | 2,719 | 108 | $10.00 |
MomoFifaHD | 1222 | 150 | 1,222 | 166 | $10.00 |
BatchGamingTV | 1212 | 151 | 1,333 | 161 | |
supercrafty640 | 1200 | 152 | 1,200 | 168 | |
Esparados | 1197 | 153 | 1,197 | 169 | |
Prepperian | 1193 | 154 | 1,193 | 170 | |
belekoma | 1193 | 155 | 1,321 | 163 | |
Thaidones | 1190 | 156 | 1,572 | 150 | |
porcays | 1175 | 157 | 1,175 | 173 | |
Damladige | 1163 | 158 | 1,163 | 176 | |
napalm21 | 1148 | 159 | 1,161 | 177 | |
Flamenco | 1143 | 160 | 1,143 | 178 | |
The_Elder_Gamesman | 1139 | 161 | 1,139 | 179 | |
SDere | 1129 | 162 | 1,129 | 180 | |
criTical | 1116 | 163 | 1,446 | 155 | |
bozkurtt00 | 1107 | 164 | 1,107 | 181 | |
RitmikAsit | 1106 | 165 | 1,106 | 182 | |
BrittanyVenti | 1100 | 166 | 1,100 | 183 | |
Kurizmah | 1092 | 167 | 1,192 | 171 | |
billyjoe | 1090 | 168 | 2,138 | 125 | |
Fozee | 1087 | 169 | 1,186 | 172 | |
Mehmetemin001 | 1073 | 170 | 1,173 | 174 | |
ahmetmuratDLV | 1060 | 171 | 1,077 | 185 | |
Voilal | 1056 | 172 | 1,056 | 189 | |
FilthySaint | 1053 | 173 | 1,053 | 190 | |
NamiPARS | 1047 | 174 | 1,047 | 191 | |
AtlasOfficial | 1047 | 175 | 1,324 | 162 | |
angles | 1046 | 176 | 1,068 | 187 | |
PabciTayfa | 1017 | 177 | 1,017 | 195 | |
erdoganozturk | 978 | 178 | 978 | 196 | |
UntamedElement | 920 | 179 | 1,020 | 193 | |
GPOzan | 892 | 180 | 892 | 197 | |
StromHawks | 870 | 181 | 870 | 198 | |
Toiu | 838 | 182 | 838 | 200 | |
cizim.dunyam | 778 | 183 | 778 | 201 | |
youIost | 767 | 184 | 767 | 202 | |
YasakLi | 758 | 185 | 20,758 | 43 | |
VandalTivi | 753 | 186 | 1,791 | 137 | |
PewDiePie-Replay | 719 | 187 | 719 | 205 | |
MoeyMoeMoe | 704 | 188 | 704 | 206 | |
elguntv | 677 | 189 | 677 | 207 | |
busuuTV | 662 | 190 | 662 | 209 | |
OGSCRUMPS | 660 | 191 | 663 | 208 | |
Rensai | 643 | 192 | 643 | 210 | |
WhipBass | 639 | 193 | 1,037 | 192 | |
MoonLight35 | 616 | 194 | 625 | 212 | |
Ercan-Doru | 615 | 195 | 615 | 214 | |
Roundel | 613 | 196 | 624 | 213 | |
KazGelenYer | 613 | 197 | 613 | 215 | |
AygunGame | 613 | 198 | 613 | 216 | |
M4GENTAA | 589 | 199 | 599 | 217 | |
Bloodhooligan | 583 | 200 | 583 | 218 | |
LegendofTotalWar | 575 | 201 | 575 | 219 | |
defango | 574 | 202 | 574 | 220 | |
W4siLii | 555 | 203 | 555 | 221 | |
mhmtkurt | 553 | 204 | 555 | 222 | |
Kaya_Kayman | 553 | 205 | 1,168 | 175 | |
PiXeL_TV | 548 | 206 | 548 | 223 | |
carrypotter | 538 | 207 | 753 | 204 | |
Cakmaradyolog | 526 | 208 | 4,504 | 82 | |
alihansapmaz | 523 | 209 | 530 | 224 | |
MONTAJSIZV | 514 | 210 | 515 | 226 | |
Cutie | 513 | 211 | 513 | 227 | |
TIKOstreams | 508 | 212 | 508 | 228 | |
MrsAura | 498 | 213 | 499 | 230 | |
tomturbo | 479 | 214 | 529 | 225 | |
Mermois | 478 | 215 | 478 | 232 | |
perfectgeopixel | 470 | 216 | 479 | 231 | |
Xinhad | 462 | 217 | 462 | 233 | |
SValantheLia | 460 | 218 | 460 | 234 | |
curcuu | 448 | 219 | 448 | 235 | |
rudemary | 446 | 220 | 447 | 236 | |
erenteala | 442 | 221 | 2,244 | 117 | |
serkanaydos | 440 | 222 | 440 | 237 | |
OguzhanCan | 435 | 223 | 435 | 238 | |
yagizlol | 425 | 224 | 425 | 239 | |
TSKMarks | 419 | 225 | 419 | 241 | |
housekeeping | 419 | 226 | 419 | 240 | |
FearBumper76 | 414 | 227 | 414 | 242 | |
Nescode | 409 | 228 | 1,543 | 151 | |
densizherif | 409 | 229 | 409 | 243 | |
Hozikman | 402 | 230 | 402 | 245 | |
dodanlio | 402 | 231 | 402 | 244 | |
Armyy | 400 | 232 | 401 | 246 | |
Hellinator | 398 | 233 | 398 | 248 | |
BB_NotYourWaifu | 398 | 234 | 398 | 247 | |
2si1Arada | 392 | 235 | 392 | 249 | |
WithWich | 385 | 236 | 385 | 250 | |
HODORRRR | 374 | 237 | 374 | 252 | |
RakipOyuncu | 370 | 238 | 370 | 253 | |
Ready_to_Die | 361 | 239 | 361 | 254 | |
GameWars | 357 | 240 | 357 | 255 | |
FenameN | 356 | 241 | 384 | 251 | |
sicky | 348 | 242 | 1,221 | 167 | |
MertcanBahar | 342 | 243 | 342 | 258 | |
Chris7420 | 338 | 244 | 338 | 259 | |
Kallisti | 330 | 245 | 630 | 211 | |
thecadyxx | 325 | 246 | 335 | 260 | |
efsane60 | 321 | 247 | 321 | 262 | |
Slepper | 312 | 248 | 312 | 264 | |
notlsd | 312 | 249 | 312 | 265 | |
DJSim | 311 | 250 | 311 | 266 | |
Roxieph | 311 | 251 | 311 | 267 | |
MonzyGames | 310 | 252 | 310 | 268 | |
MedFuLL | 306 | 253 | 306 | 271 | |
VEMUTLU | 304 | 254 | 308 | 270 | |
BayCiddi | 301 | 255 | 301 | 272 | |
Solgnir | 298 | 256 | 298 | 276 | |
SlickRickGaming | 298 | 257 | 298 | 275 | |
Rook | 298 | 258 | 298 | 274 | |
GunGirl | 298 | 259 | 298 | 273 | |
The.SEKERCIAMCA | 298 | 260 | 298 | 278 | |
Kiesay | 298 | 261 | 298 | 279 | |
AnimeOtakuMaster | 298 | 262 | 298 | 280 | |
Destino | 298 | 263 | 308 | 269 | |
catdicax | 298 | 264 | 298 | 277 | |
VeyisKylsz | 284 | 265 | 284 | 281 | |
benayaydin | 277 | 266 | 278 | 282 | |
YahyAbi | 273 | 267 | 273 | 283 | |
Bohemian | 271 | 268 | 271 | 284 | |
Sayha | 268 | 269 | 268 | 285 | |
AJMurphy24 | 266 | 270 | 266 | 286 | |
missdoraa | 263 | 271 | 263 | 287 | |
YTJakeBaldwin | 262 | 272 | 262 | 288 | |
NvllivS | 256 | 273 | 256 | 290 | |
Console_Nation | 254 | 274 | 254 | 291 | |
KingYunus | 252 | 275 | 502 | 229 | |
OyunCandir | 251 | 276 | 251 | 292 | |
AcarTV | 251 | 277 | 251 | 293 | |
EASYMONEYY | 246 | 278 | 246 | 294 | |
kimbufatmanurr | 240 | 279 | 240 | 295 | |
ArdaTheVlogger | 238 | 280 | 238 | 296 | |
ZapingTVOfficial | 235 | 281 | 235 | 297 | |
AlperenArslan | 234 | 282 | 234 | 298 | |
Cloudson | 233 | 283 | 233 | 299 | |
KafadarBaltalar | 231 | 284 | 231 | 300 | |
Punchy | 230 | 285 | 230 | 301 | |
SPgirls | 223 | 286 | 223 | 302 | |
Reeyz58 | 222 | 287 | 1,843 | 133 | |
AnarchyAustin | 222 | 288 | 222 | 303 | |
SpazzyYazzy | 220 | 289 | 220 | 304 | |
anemikvampir | 220 | 290 | 320 | 263 | |
Melbugx | 219 | 291 | 219 | 305 | |
WoodoWest | 217 | 292 | 217 | 306 | |
authorjoeholt | 212 | 293 | 212 | 307 | |
EgeCete1 | 205 | 294 | 205 | 308 | |
Eylul2 | 203 | 295 | 203 | 310 | |
HN.Gaming | 201 | 296 | 201 | 312 | |
CrueLsYT | 197 | 297 | 764 | 203 | |
GazzaPlayz | 192 | 298 | 202 | 311 | |
Kaboom | 191 | 299 | 194 | 313 | |
yasir.emin | 188 | 300 | 188 | 315 | |
NDNOyunTV | 188 | 301 | 188 | 314 | |
Forzaa | 187 | 302 | 187 | 316 | |
Hunbaba | 185 | 303 | 185 | 317 | |
NejdatDelioglu | 178 | 304 | 178 | 318 | |
desertcrow | 176 | 305 | 176 | 319 | |
GokhanKurt | 175 | 306 | 175 | 320 | |
TheAngryToads | 174 | 307 | 174 | 321 | |
Dizzy.Spells | 174 | 308 | 174 | 322 | |
Memii | 170 | 309 | 170 | 323 | |
AliAbeey | 169 | 310 | 1,262 | 165 | |
korin | 167 | 311 | 167 | 324 | |
CinTv | 167 | 312 | 1,068 | 186 | |
tetikci0633 | 166 | 313 | 166 | 325 | |
dorukdoo | 166 | 314 | 166 | 327 | |
Beater | 166 | 315 | 166 | 326 | |
SelimZ | 165 | 316 | 165 | 328 | |
llSpadall | 164 | 317 | 164 | 329 | |
Celebrimbor | 164 | 318 | 342 | 257 | |
cokerNononGaming | 158 | 319 | 1,089 | 184 | |
Jagrael | 153 | 320 | 153 | 330 | |
LuckyBuro | 153 | 321 | 153 | 331 | |
OhaBrcevik | 153 | 322 | 153 | 332 | |
yhyoffical | 147 | 323 | 147 | 335 | |
LORIS | 147 | 324 | 147 | 334 | |
Cinavar | 147 | 325 | 147 | 333 | |
haddz | 141 | 326 | 141 | 336 | |
oyunkolik | 140 | 327 | 140 | 337 | |
titoshalgam | 139 | 328 | 262 | 289 | |
TitanOyun53 | 138 | 329 | 138 | 338 | |
iLKEROZTURK06 | 135 | 330 | 135 | 339 | |
SweatyYeti | 130 | 331 | 1,018 | 194 | |
furkanackgozz | 130 | 332 | 130 | 341 | |
kirmizilord | 129 | 333 | 129 | 342 | |
TGN_TANK | 126 | 334 | 126 | 343 | |
RioxeNN | 124 | 335 | 125 | 344 | |
Kevjrobbo | 122 | 336 | 122 | 346 | |
StickyFlames | 122 | 337 | 124 | 345 | |
AsMeDa | 121 | 338 | 132 | 340 | |
Emrowski | 120 | 339 | 120 | 348 | |
CharLesVane | 120 | 340 | 120 | 347 | |
Victorious | 119 | 341 | 859 | 199 | |
muratcanyildiz | 119 | 342 | 332 | 261 | |
RedFir3 | 118 | 343 | 118 | 349 | |
GokhanserhatYT | 116 | 344 | 116 | 351 | |
TCGamr | 115 | 345 | 115 | 352 | |
Qeira | 113 | 346 | 113 | 353 | |
Twigs | 112 | 347 | 1,312 | 164 | |
mehmet2241 | 112 | 348 | 112 | 355 | |
cuteavalanche | 112 | 349 | 112 | 354 | |
DedeVizyon | 110 | 350 | 111 | 356 | |
HeavyHeals | 110 | 351 | 110 | 357 | |
GoRKnoX | 109 | 352 | 109 | 360 | |
VR-James | 109 | 353 | 109 | 358 | |
CKRYAMAC | 109 | 354 | 109 | 359 | |
SamiKabinli | 108 | 355 | 108 | 361 | |
Black_Beard | 108 | 356 | 108 | 362 | |
MollyGolightly | 106 | 357 | 106 | 364 | |
HasanKetenci | 106 | 358 | 106 | 363 | |
MehmeTKaryoN | 106 | 359 | 205 | 309 | |
CrunchTV | 105 | 360 | 105 | 365 | |
NomaUnited | 100 | 361 | 100 | 367 | |
HalisKosova | 99 | 362 | 99 | 369 | |
iZek | 96 | 363 | 96 | 370 | |
MotherofCats | 95 | 364 | 95 | 372 | |
HCoskun | 94 | 365 | 94 | 373 | |
Sifatsizabi | 93 | 366 | 93 | 374 | |
KM-Cheff | 93 | 367 | 93 | 375 | |
ba2van | 90 | 368 | 90 | 376 | |
Stardustgray | 87 | 369 | 96 | 371 | |
paNonline | 84 | 370 | 84 | 378 | |
mertRix | 82 | 371 | 82 | 379 | |
BartuMalakci | 81 | 372 | 81 | 380 | |
oyunseyir | 80 | 373 | 80 | 381 | |
Baranorhan19 | 80 | 374 | 80 | 382 | |
KenkTV | 78 | 375 | 78 | 383 | |
SG-Ganicus | 76 | 376 | 76 | 384 | |
Nowa.TV | 75 | 377 | 75 | 387 | |
serdarbsgn | 75 | 378 | 75 | 385 | |
NurettinCEVIK | 75 | 379 | 75 | 386 | |
kajirooo | 72 | 380 | 72 | 388 | |
AbitBackwards | 68 | 381 | 68 | 389 | |
baltamor | 67 | 382 | 67 | 391 | |
Teaislife | 63 | 383 | 1,063 | 188 | |
GaripParamedik | 62 | 384 | 62 | 392 | |
iclalim | 61 | 385 | 343 | 256 | |
Avantika | 61 | 386 | 67 | 390 | |
EfsaneTV | 59 | 387 | 59 | 393 | |
XxIvanSBxX | 57 | 388 | 88 | 377 | |
pistovvv | 57 | 389 | 57 | 394 | |
Quartiy | 56 | 390 | 56 | 396 | |
Genc_Goblin | 56 | 391 | 56 | 395 | |
ShadowDL | 55 | 392 | 55 | 397 | |
Coty | 55 | 393 | 55 | 398 | |
SiyahStaurop | 52 | 394 | 52 | 399 | |
N2K | 51 | 395 | 52 | 400 | |
Deez_Carries | 51 | 396 | 51 | 402 | |
akuut | 51 | 397 | 51 | 401 | |
SargeGamingTv | 50 | 398 | 50 | 403 | |
JuunBuun | 49 | 399 | 49 | 404 | |
RandomVJThings | 46 | 400 | 46 | 405 | |
BenjaminPlays1080P | 41 | 401 | 41 | 407 | |
Hayperr | 41 | 402 | 41 | 406 | |
TryhardCC | 40 | 403 | 2,262 | 116 | |
Geanuxx | 40 | 404 | 40 | 408 | |
lorencyx | 39 | 405 | 39 | 410 | |
GLaskow | 37 | 406 | 38 | 411 | |
onder06 | 36 | 407 | 36 | 413 | |
Hilalimsin | 36 | 408 | 36 | 412 | |
nekomew | 35 | 409 | 35 | 414 | |
PittCharlie | 34 | 410 | 34 | 416 | |
narkozdelisi | 34 | 411 | 34 | 417 | |
Aramnida | 34 | 412 | 34 | 415 | |
gueenmalfoy | 33 | 413 | 33 | 418 | |
TugayOlkan | 32 | 414 | 32 | 419 | |
atacanblacktooth | 31 | 415 | 31 | 420 | |
furkankesiktas | 30 | 416 | 117 | 350 | |
Nyxhe | 30 | 417 | 30 | 422 | |
D4RTHM4UL | 30 | 418 | 30 | 421 | |
ozleemakcayy | 29 | 419 | 30 | 423 | |
A.R.G.O.S | 28 | 420 | 28 | 425 | |
iAmerican | 28 | 421 | 28 | 424 | |
EmreKargi | 28 | 422 | 28 | 426 | |
SusannahMiaDean | 27 | 423 | 27 | 427 | |
eminkrts | 27 | 424 | 27 | 428 | |
HalilAliEgen | 26 | 425 | 26 | 429 | |
EnginTerzi | 24 | 426 | 24 | 432 | |
xReady | 24 | 427 | 24 | 431 | |
OldMorfn | 23 | 428 | 23 | 433 | |
hayatberbat | 23 | 429 | 23 | 434 | |
MollaBEY | 22 | 430 | 22 | 436 | |
amelekuvveti | 22 | 431 | 22 | 437 | |
buzdolabiposedi | 22 | 432 | 22 | 438 | |
tufandiler | 21 | 433 | 21 | 441 | |
KutayUnver | 21 | 434 | 21 | 440 | |
articwolfplays | 21 | 435 | 21 | 443 | |
PluS_AkSoY | 21 | 436 | 21 | 442 | |
KRCGAMER | 20 | 437 | 20 | 446 | |
BritainONLINE | 20 | 438 | 20 | 445 | |
Basagartr | 20 | 439 | 20 | 444 | |
kikogaming | 19 | 440 | 19 | 449 | |
Geengaar1 | 19 | 441 | 19 | 450 | |
Barely | 19 | 442 | 19 | 448 | |
iitskubra | 18 | 443 | 18 | 451 | |
SiViX | 17 | 444 | 18 | 452 | |
ParanoyakTv | 16 | 445 | 23 | 435 | |
TurkFedaileri | 16 | 446 | 16 | 453 | |
Nurcananne | 15 | 447 | 15 | 455 | |
Lesongamer | 15 | 448 | 15 | 457 | |
typicalplaya14 | 15 | 449 | 15 | 454 | |
alperenaydn | 15 | 450 | 15 | 456 | |
UNBSK | 14 | 451 | 14 | 459 | |
KalemillaTV | 14 | 452 | 14 | 460 | |
ChancePaladin | 14 | 453 | 14 | 458 | |
Teokstone | 13 | 454 | 13 | 462 | |
Fantazior | 13 | 455 | 104 | 366 | |
oguzcmkkk | 12 | 456 | 12 | 464 | |
Hko34 | 12 | 457 | 12 | 463 | |
CryPoweR | 12 | 458 | 13 | 461 | |
PixelTree | 11 | 459 | 11 | 465 | |
MertcanWest | 11 | 460 | 11 | 467 | |
Geo_MaxTv | 11 | 461 | 11 | 469 | |
matt1295 | 11 | 462 | 11 | 466 | |
anatlus89 | 11 | 463 | 11 | 468 | |
MG_Live | 10 | 464 | 11 | 470 | |
MehmetBaytemir | 10 | 465 | 10 | 472 | |
Hooligun | 10 | 466 | 10 | 473 | |
Archuary | 10 | 467 | 10 | 471 | |
captshambles | 10 | 468 | 20 | 447 | |
NiXeR | 9 | 469 | 9 | 474 | |
JoesDailyGames | 8 | 470 | 8 | 477 | |
SosyalistImam | 8 | 471 | 8 | 475 | |
Mechmet | 8 | 472 | 8 | 476 | |
MrBTFO | 8 | 473 | 8 | 478 | |
CeferMemmedov | 8 | 474 | 8 | 479 | |
BiG_WiN | 7 | 475 | 22 | 439 | |
RevengeGame | 6 | 476 | 6 | 482 | |
kiimya | 6 | 477 | 6 | 481 | |
OyunCrossYT | 5 | 478 | 5 | 484 | |
